I have almost the same needs as here, from which my title is based. Here s my list : table screenshot Same as data :
ID | Version | ModificationDateTime | StatutModifié |
---|---|---|---|
1 | 2 | 08/11/2022 16:20:46 | Abandon |
1 | 1 | 14/12/2020 21:43:03 | Abandon |
2 | 2 | 08/11/2022 16:20:46 | Affaire |
2 | 1 | 18/08/2021 17:08:41 | Affaire |
3 | 2 | 08/11/2022 16:20:46 | Affaire |
3 | 1 | 09/02/2021 19:23:18 | Affaire |
4 | 4 | 25/07/2023 15:22:45 | Stand-by/report besoin |
4 | 3 | 13/01/2023 16:17:08 | Stand-by/report besoin |
4 | 2 | 13/01/2023 16:14:13 | Stand-by/report besoin |
4 | 1 | 14/06/2021 16:29:51 | Stand-by/report besoin |
5 | 1 | 10/11/2020 22:56:41 | Abandon |
6 | 2 | 08/11/2022 16:20:46 | Affaire |
6 | 1 | 28/10/2021 15:16:29 | Affaire |
7 | 2 | 08/11/2022 16:20:46 | Perte |
7 | 1 | 30/04/2021 14:14:15 | Perte |
8 | 5 | 20/06/2023 15:10:14 | Abandon |
8 | 4 | 20/06/2023 15:10:09 | Stand-by/report besoin |
8 | 3 | 13/01/2023 16:17:09 | Stand-by/report besoin |
8 | 2 | 13/01/2023 16:14:15 | Stand-by/report besoin |
8 | 1 | 27/08/2021 18:19:16 | Stand-by/report besoin |
9 | 2 | 08/11/2022 16:20:47 | Affaire |
9 | 1 | 09/02/2021 20:15:30 | Affaire |
10 | 2 | 08/11/2022 16:20:47 | Affaire |
10 | 1 | 01/06/2021 16:56:46 | Affaire |
11 | 1 | 18/08/2021 17:11:58 | Perte |
12 | 3 | 08/11/2022 16:20:47 | Abandon |
12 | 2 | 08/11/2022 16:18:25 | Abandon |
12 | 1 | 18/08/2021 17:08:48 | Abandon |
13 | 2 | 08/11/2022 16:20:47 | Perte |
13 | 1 | 19/11/2020 12:47:15 | Perte |
14 | 1 | 05/06/2021 15:23:26 | Perte |
15 | 1 | 04/05/2021 12:28:46 | Perte |
16 | 8 | 20/06/2023 15:09:34 | Abandon |
16 | 7 | 20/06/2023 15:09:15 | Stand-by/report besoin |
16 | 6 | 13/01/2023 16:19:26 | Stand-by/report besoin |
16 | 5 | 13/01/2023 16:17:10 | Stand-by/report besoin |
16 | 4 | 13/01/2023 16:14:16 | Stand-by/report besoin |
16 | 3 | 08/11/2022 16:20:47 | Stand-by/report besoin |
16 | 2 | 08/11/2022 16:18:25 | Stand-by/report besoin |
16 | 1 | 05/10/2021 19:04:03 | Stand-by/report besoin |
116 | 16 | 21/03/2023 11:12:36 | Perte |
116 | 15 | 21/03/2023 11:12:06 | Perte |
116 | 14 | 13/01/2023 16:19:20 | Attente accord client |
116 | 13 | 13/01/2023 16:16:55 | Attente accord client |
116 | 12 | 13/01/2023 16:14:00 | Attente accord client |
116 | 11 | 21/07/2022 16:16:45 | Attente accord client |
116 | 10 | 21/07/2022 16:16:32 | Attente accord client |
116 | 9 | 01/07/2022 17:16:48 | Offre à monter |
116 | 8 | 10/06/2022 12:54:59 | Offre à monter |
116 | 7 | 10/06/2022 12:51:40 | Offre à monter |
116 | 6 | 10/06/2022 12:51:28 | Offre à monter |
116 | 5 | 10/06/2022 12:50:43 | Offre à monter |
116 | 4 | 10/06/2022 12:50:40 | Abandon |
116 | 3 | 11/05/2022 22:32:19 | Abandon |
116 | 2 | 11/05/2022 22:31:44 | Abandon |
116 | 1 | 15/11/2021 12:13:24 | Attente accord client |
I m tracking some changes on a SharePoint list used as a CRM. In my case, differencies are on datatypes, condition different and the fact I want to keep the first entry rather than the last one.
I successfully applied Davide Bacci s solution (big thanks to him for this sharing) but it runs (very) slowly (more than half an hour) for my 300 rows. Maybe Table.Buffer could help but I ignore this function. Here s is the result I m expecting :
ID | Version | ModificationDateTime | StatutModifié |
---|---|---|---|
1 | 1 | 14/12/2020 21:43:03 | Abandon |
2 | 1 | 18/08/2021 17:08:41 | Affaire |
3 | 1 | 09/02/2021 19:23:18 | Affaire |
4 | 1 | 14/06/2021 16:29:51 | Stand-by/report besoin |
5 | 1 | 10/11/2020 22:56:41 | Abandon |
6 | 1 | 28/10/2021 15:16:29 | Affaire |
7 | 1 | 30/04/2021 14:14:15 | Perte |
8 | 1 | 27/08/2021 18:19:16 | Stand-by/report besoin |
9 | 1 | 09/02/2021 20:15:30 | Affaire |
10 | 1 | 01/06/2021 16:56:46 | Affaire |
11 | 1 | 18/08/2021 17:11:58 | Perte |
12 | 1 | 18/08/2021 17:08:48 | Abandon |
13 | 1 | 19/11/2020 12:47:15 | Perte |
14 | 1 | 05/06/2021 15:23:26 | Perte |
15 | 1 | 04/05/2021 12:28:46 | Perte |
16 | 6 | 13/01/2023 16:19:26 | Offre à monter |
16 | 3 | 08/11/2022 16:20:47 | Besoin à comprendre |
16 | 1 | 05/10/2021 19:04:03 | Stand-by/report besoin |
116 | 15 | 21/03/2023 11:12:06 | Perte |
116 | 10 | 21/07/2022 16:16:32 | Attente accord client |
116 | 5 | 10/06/2022 12:50:43 | Offre à monter |
116 | 2 | 11/05/2022 22:31:44 | Abandon |
116 | 1 | 15/11/2021 12:13:24 | Attente accord client |
(此处的大多数相关数据均为有ID 16 &的物项;116)
Trying Ron Rosenfled solution from previous post, I fail with a datatype error so I m surely missing something. Error happens when comparing content on deleteRows step
我的法典最后一部分是根据先前员额制定的,但未能做到这一点。
#"Colonnes groupées" = Table.Group(#"Minimal", {"ID"}, {
{"Filtered", (t)=>
let
sorted = Table.Sort(t,{"Version", Order.Descending}),
shifted = Table.FromColumns(
Table.ToColumns(t) & {List.RemoveFirstN(t[Version],1) & {null}},
type table[ID=number, Version=number, ModificationDateTime=datetime, StatutModifié=text, ShiftedStatus=text]),
deleteRows = Table.SelectRows(shifted, each [ShiftedStatus] = null or Text.Contains([ShiftedStatus], [StatutModifié], Comparer.OrdinalIgnoreCase))
in
deleteRows, type table[ID=number, Version=number, ModificationDateTime=datetime, StatutModifié=text]}
}),
#"Expanded" = Table.ExpandTableColumn(#"Colonnes groupées", "Filtered", {"Version","ModificationDateTime","StatutModifié"})
in
#"Expanded"
任何帮助/升值(和为不填充的首任职位提供询问)