English 中文(简体)
我如何确定第44条错误
原标题:How do I fix the line 44 errors

https://i.stack.imgur.com/1yknx.png”rel=“nofollow noreferer”> 第44行中的错误,我不知道如何固定


Hi I am new to java programming. I want to write a java program to print out the satilites from a website. Error at line 44 and I don t know how to fix it. I m not sure if I m using the .format right. Can I please have some help?

This is the assignment:

转让3:

写作3职能:

apogee which takes 2 parameters, mean motion and eccentricity and returns the apogee in kilometers.

perigee which takes 2 parameters, mean motion and eccentricity and returns the perigee in kilometers.

launch year yyyy which takes an integer parameter, the 2 digit launch year, and returns an integer, the 4 digit launch year.

    hint: use the date for the 1st ever artificial satellite launch to write a function that will work until 2057

Don tabes on the “assumed decimal point” for the eccentricity. (Use String concatenation to prepend a leading “0" to thecred substring before 2007, it to Double).

它希望:

1299.97 465.64 1963 00694 ATLAS CENTAUR 2
813.27 765.76 1964 00733 THOR AGENA D R/B
753.32 648.28 1964 00877 SL-3 R/B
799.01 704.45 1967 02802 SL-8 R/B
616.16 574.02 1968 03230 SL-8 R/B
749.37 741.12 1968 03597 OAO 2
3454.32 583.71 1969 03669 ISIS 1
1051.00 1045.14 1970 04327 SERT 2
424.29 402.71 1970 04814 SL-3 R/B
539.90 482.54 1971 05118 SL-3 R/B
746.73 727.26 1971 05560 ASTEX 1
1318.99 387.25 1971 05730 SL-8 R/B
1632.30 201.29 1972 06073 COSMOS 482 DESCENT CRAFT 710.00 700.80 1972 06153 OAO 3 (COPERNICUS)
684.40 633.35 1972 06155 ATLAS CENTAUR R/B
785.64 764.56 1975 08459 SL-8 R/B
514.03 498.90 1977 10114 SL-3 R/B
752.95 749.37 1978 10967 SEASAT 1
404.38 391.31 1979 11251 METEOR 1-29
617.45 594.81 1979 11267 SL-14 R/B
773.94 749.71 1979 11574 SL-8 R/B
619.63 598.69 1980 11672 SL-14 R/B
953.52 377.63 1981 12139 SL-8 R/B
535.31 495.04 1981 12465 SL-3 R/B
492.89 476.67 1981 12585 METEOR PRIRODA
564.23 529.26 1981 12904 SL-3 R/B
563.21 521.38 1982 13068 SL-3 R/B
597.26 543.47 1982 13154 SL-3 R/B
563.08 520.69 1982 13403 SL-3 R/B
462.84 434.37 1982 13552 COSMOS 1408
637.10 605.55 1982 13553 SL-14 R/B
528.49 492.32 1983 13819 SL-3 R/B
502.50 486.42 1983 14032 COSMOS 1455
549.63 501.63 1983 14208 SL-3 R/B
500.26 481.80 1983 14372 COSMOS 1500
560.07 533.85 1984 14699 COSMOS 1536
450.65 439.09 1984 14819 COSMOS 1544
637.40 609.06 1984 14820 SL-14 R/B
789.51 763.60 1985 15483 SL-8 R/B
470.09 468.28 1985 15494 COSMOS 1626
854.66 800.50 1985 15772 SL-12 R/B(2)
634.70 609.21 1985 15945 SL-14 R/B
850.51 839.31 1985 16182 SL-16 R/B
636.20 607.15 1986 16496 SL-14 R/B
516.24 503.21 1986 16719 COSMOS 1743
640.83 608.18 1986 16792 SL-14 R/B
639.31 609.67 1986 16882 SL-14 R/B
1503.53 1485.92 1986 16908 AJISAI (EGS)
508.77 502.12 1987 17295 COSMOS 1812
636.41 609.29 1987 17567 SL-14 R/B
876.40 836.64 1987 17589 COSMOS 1833
848.06 838.02 1987 17590 SL-16 R/B
637.95 612.35 1987 17912 SL-14 R/B
873.24 830.95 1987 17973 COSMOS 1844
640.28 608.43 1987 18153 SL-14 R/B
805.03 784.64 1987 18187 COSMOS 1867
507.37 491.39 1987 18421 COSMOS 1892
637.52 611.69 1988 18749 SL-14 R/B
562.60 544.72 1988 18958 COSMOS 1933
580.69 530.40 1988 19046 SL-3 R/B
849.01 820.60 1988 19120 SL-16 R/B
556.18 530.27 1988 19210 COSMOS 1953
788.22 757.34 1988 19257 SL-8 R/B
558.90 533.22 1988 19573 COSMOS 1975
639.81 608.67 1988 19574 SL-14 R/B
855.24 837.60 1988 19650 SL-16 R/B
2379.42 505.11 1989 20261 INTERCOSMOS 24
2442.95 505.62 1989 20262 SL-14 R/B
423.03 367.00 1989 20303 DELTA 2 R/B(1)
788.26 684.70 1989 20323 DELTA 1 R/B
778.05 763.06 1990 20443 ARIANE 40 R/B
754.04 415.38 1990 20453 DELTA 2 R/B(1)
582.94 562.03 1990 20465 COSMOS 2058
645.52 615.45 1990 20466 SL-14 R/B
646.76 622.78 1990 20511 SL-14 R/B
535.41 532.15 1990 20580 HST
859.48 841.11 1990 20625 SL-16 R/B
681.26 496.59 1990 20663 COSMOS 2084
676.65 501.36 1990 20666 SL-6 R/B(2)
1110.25 369.37 1990 20775 SL-8 R/B
997.21 964.32 1991 21088 SL-8 R/B
600.74 575.77 1991 21397 OKEAN-3
601.81 584.22 1991 21422 COSMOS 2151
647.39 623.82 1991 21423 SL-14 R/B
794.77 748.79 1991 21574 ERS-1
762.46 759.70 1991 21610 ARIANE 40 R/B
2869.63 444.11 1991 21819 INTERCOSMOS 25
1012.75 959.53 1992 21876 SL-8 R/B
1008.01 967.10 1992 21938 SL-8 R/B
868.23 839.14 1992 22219 COSMOS 2219
854.13 834.13 1992 22220 SL-16 R/B
616.79 595.01 1992 22236 COSMOS 2221
850.99 846.86 1992 22285 SL-16 R/B
620.49 589.32 1992 22286 COSMOS 2228
855.22 843.23 1993 22566 SL-16 R/B
619.76 591.49 1993 22626 COSMOS 2242
856.48 829.28 1993 22803 SL-16 R/B
801.26 784.63 1993 22830 ARIANE 40 R/B
858.42 847.53 1994 23087 COSMOS 2278
852.17 848.31 1994 23088 SL-16 R/B
648.28 640.79 1994 23343 SL-16 R/B
851.87 844.89 1994 23405 SL-16 R/B
453.96 446.36 1995 23560 ERS-2
774.93 766.71 1995 23561 ARIANE 40+ R/B
858.88 838.45 1995 23705 SL-16 R/B
871.00 844.83 1996 24298 SL-16 R/B
787.40 783.28 1997 24883 ORBVIEW 2 (SEASTAR)
821.51 805.66 1998 25400 SL-16 R/B
850.70 841.97 1998 25407 SL-16 R/B
426.67 419.42 1998 25544 ISS (ZARYA)
866.97 812.76 1999 25732 CZ-4B R/B
645.51 643.22 1999 25860 OKEAN-O
648.52 628.67 1999 25861 SL-16 R/B
1258.81 499.13 1999 25876 DELTA 2 R/B
627.56 624.04 1999 25977 HELIOS 1B
704.83 700.74 1999 25994 TERRA
861.22 833.95 2000 26070 SL-16 R/B
610.81 544.59 2000 26474 TITAN 4B R/B
772.01 770.18 2002 27386 ENVISAT
807.82 791.98 2002 27422 IDEFIX & ARIANE 42P R/B 707.25 705.86 2002 27424 AQUA
888.71 815.54 2002 27432 CZ-4B R/B
807.45 804.28 2002 27597 MIDORI II (ADEOS-II)
841.57 740.38 2002 27601 H-2A R/B
758.59 686.32 2003 28059 CZ-4B R/B
547.62 494.11 2004 28222 CZ-2C R/B
854.69 848.81 2004 28353 SL-16 R/B
572.20 509.33 2004 28415 CZ-4B R/B
912.71 711.61 2004 28480 CZ-2C R/B
696.11 568.85 2004 28499 ARIANE 5 R/B
527.35 510.62 2005 28738 CZ-2D R/B
490.67 486.18 2005 28773 SUZAKU (ASTRO-EII)
687.52 686.35 2006 28931 ALOS (DAICHI)
643.41 528.08 2006 28932 H-2A R/B
564.49 554.08 2006 29228 RESURS-DK 1
512.54 474.39 2006 29252 GENESIS 1
593.09 530.65 2006 29507 CZ-4B R/B
876.92 790.96 2007 31114 CZ-2C R/B
630.51 628.89 2007 31598 COSMO-SKYMED 1
536.77 457.65 2007 31789 GENESIS 2
864.76 850.85 2007 31792 COSMOS 2428
852.24 849.85 2007 31793 SL-16 R/B
524.78 499.14 2009 33504 KORONAS-FOTON
690.63 607.49 2011 37731 CZ-2C R/B
654.94 579.89 2012 38341 H-2A R/B
938.92 311.38 2013 39271 CUSAT 2 & FALCON 9 R/B
626.84 601.32 2013 39358 SHIJIAN-16 (SJ-16)
470.20 422.79 2013 39364 CZ-2C R/B
641.78 428.15 2014 39679 SL-4 R/B
639.26 636.98 2014 39766 ALOS-2
435.73 398.64 2014 40354 SL-27 R/B
633.98 630.57 2015 41038 YAOGAN-29
578.97 562.68 2016 41337 ASTRO-H (HITOMI)
542.66 533.13 2017 42758 HXMT (HUIYAN)
567.66 468.60 2018 43521 CZ-2C R/B
325.63 309.62 2018 43600 AEOLUS
630.67 628.65 2018 43641 SAOCOM 1A
583.47 513.26 2018 43682 H-2A R/B
630.63 628.69 2020 46265 SAOCOM 1B
399.06 393.67 2021 48274 CSS (TIANHE)
510.09 433.60 2022 51842 2022-019U
593.54 462.61 2022 52794 CZ-2C R/B
452.60 405.49 2022 53131 CZ-2C R/B

问题回答

暂无回答




相关问题
Spring Properties File

Hi have this j2ee web application developed using spring framework. I have a problem with rendering mnessages in nihongo characters from the properties file. I tried converting the file to ascii using ...

Logging a global ID in multiple components

I have a system which contains multiple applications connected together using JMS and Spring Integration. Messages get sent along a chain of applications. [App A] -> [App B] -> [App C] We set a ...

Java Library Size

If I m given two Java Libraries in Jar format, 1 having no bells and whistles, and the other having lots of them that will mostly go unused.... my question is: How will the larger, mostly unused ...

How to get the Array Class for a given Class in Java?

I have a Class variable that holds a certain type and I need to get a variable that holds the corresponding array class. The best I could come up with is this: Class arrayOfFooClass = java.lang....

SQLite , Derby vs file system

I m working on a Java desktop application that reads and writes from/to different files. I think a better solution would be to replace the file system by a SQLite database. How hard is it to migrate ...