English 中文(简体)
• 在平时将目标定位为双倍的NSMutableArray
原标题:Deserialize objective-c binary NSMutableArray in python

I m 把谷歌应用引擎网络连接起来,用一个Pich(sqlite)的数据库进行播种。

在3个领域,我有一线困难,被定义为lob田,在这些地区有双倍的序列物体。 (通常以“标本”开始,这样我就算出一个双程序列化财产清单——我感兴趣的清单也包含其中的序列式的NSMutableArray。)

I m suspecting my 2 choices are a) See how amenable the binary format is to regex style scraping out of values (they are all text) b) Write a quick iOS app, open the database, export the data to a better format

任何其他想法、建议是最佳途径,或(偷渡者)指某种解决我所有问题的大鸡蛋。

下面,我附上了样本,并试图对中文本进行合理格式,从我需要提取的底线(实际数据)中删除。

street = "1111 Address Ln #2004"
street2 = ""
City = "Dallas"
State = "Tx"
Zip = "75243"
Country = ""
Type = ""

Here s what the data looks like for a typical entry: http://dl.dropbox.com/u/6649380/serializedobject.txt

"000000ACB  62 70 6C 69 73 74 30 30-D4 01 02 03 04 05 06 09   |bplist00Ô.|"
"000000ADB  0A 58 24 76 65 72 73 69-6F 6E 54 24 74 6F 70 59   |.X$versionT$topY|"
"000000AEB  24 61 72 63 68 69 76 65-72 58 24 6F 62 6A 65 63   |$archiverX$objec|"
"000000AFB  74 73 12 00 01 86 A0 D1-07 08 54 72 6F 6F 74 80   |ts † ÑTroot€|"
"000000B0B  01 5F 10 0F 4E 53 4B 65-79 65 64 41 72 63 68 69   |_NSKeyedArchi|"
"000000B1B  76 65 72 AF 10 12 0B 0C-12 25 26 27 27 28 29 2A   |ver¯%&  ()*|"
"000000B2B  2B 2C 2D 2E 2F 30 34 3B-3E 55 24 6E 75 6C 6C D2   |+,-./04;>U$nullÒ|"
"000000B3B  0D 0E 0F 10 56 24 63 6C-61 73 73 5A 4E 53 2E 6F   |.V$classZNS.o|"
"000000B4B  62 6A 65 63 74 73 80 11-A1 11 80 02 D3 0D 13 0E   |bjects€¡€Ó.|"
"000000B5B  14 15 1D 57 4E 53 2E 6B-65 79 73 80 10 A7 16 17   |WNS.keysۤ|"
"000000B6B  18 19 1A 1B 1C 80 03 80-04 80 05 80 06 80 07 80   |€€€€€€|"
"000000B7B  08 80 09 A7 1E 1F 20 21-21 21 24 80 0A 80 0B 80   |€.§ !!!$€.€€|"
"000000B8B  0C 80 0D 80 0D 80 0D 80-0E 54 63 69 74 79 55 73   |€.€.€.€TcityUs|"
"000000B9B  74 61 74 65 53 7A 69 70-57 73 74 72 65 65 74 32   |tateSzipWstreet2|"
"000000BAB  54 74 79 70 65 57 63 6F-75 6E 74 72 79 57 73 74   |TtypeWcountryWst|"
"000000BBB  72 65 65 74 31 56 44 61-6C 6C 61 73 52 54 78 55   |reet1VDallasRTxU|"
"000000BCB  37 35 32 34 33 50 D2 0D-31 32 33 59 4E 53 2E 73   |75243PÒ.123YNS.s|"
"000000BDB  74 72 69 6E 67 80 0F 5F-10 14 31 31 31 31 20 41   |tring€_1111 A|"
"000000BEB  64 64 72 65 73 73 20 4C-6E 20 23 32 30 30 34 D2   |ddress Ln #2004Ò|"
"000000BFB  35 36 37 38 58 24 63 6C-61 73 73 65 73 5A 24 63   |5678X$classesZ$c|"
"000000C0B  6C 61 73 73 6E 61 6D 65-A3 38 39 3A 5F 10 0F 4E   |lassname£89:_N|"
"000000C1B  53 4D 75 74 61 62 6C 65-53 74 72 69 6E 67 58 4E   |SMutableStringXN|"
"000000C2B  53 53 74 72 69 6E 67 58-4E 53 4F 62 6A 65 63 74   |SStringXNSObject|"
"000000C3B  D2 35 36 3C 3D A2 3D 3A-5C 4E 53 44 69 63 74 69   |Ò56<=¢=:NSDicti|"
"000000C4B  6F 6E 61 72 79 D2 35 36-3F 40 A3 40 41 3A 5E 4E   |onaryÒ56?@£@A:^N|"
"000000C5B  53 4D 75 74 61 62 6C 65-41 72 72 61 79 57 4E 53   |SMutableArrayWNS|"
"000000C6B  41 72 72 61 79 00 08 00-11 00 1A 00 1F 00 29 00   |Array     ) |"
"000000C7B  32 00 37 00 3A 00 3F 00-41 00 53 00 68 00 6E 00   |2 7 : ? A S h n |"
"000000C8B  73 00 7A 00 85 00 87 00-89 00 8B 00 92 00 9A 00   |s z … ‡ ‰ ‹ ’ š |"
"000000C9B  9C 00 A4 00 A6 00 A8 00-AA 00 AC 00 AE 00 B0 00   |œ ¤ ¦ ¨ ª ¬ ® ° |"
"000000CAB  B2 00 BA 00 BC 00 BE 00-C0 00 C2 00 C4 00 C6 00   |² º ¼ ¾ À Â Ä Æ |"
"000000CBB  C8 00 CD 00 D3 00 D7 00-DF 00 E4 00 EC 00 F4 00   |È Í Ó × ß ä ì ô |"
"000000CCB  FB 00 FE 01 04 01 05 01-0A 01 14 01 16 01 2D 01   |û þ.-|"
"000000CDB  32 01 3B 01 46 01 4A 01-5C 01 65 01 6E 01 73 01   |2;FJens|"
"000000CEB  76 01 83 01 88 01 8C 01-9B 00 00 00 00 00 00 02   |vƒˆŒ›      |"
"000000CFB  01 00 00 00 00 00 00 00-42 00 00 00 00 00 00 00   |       B       |"
"000000D0B  00 00 00 00 00 00 00 01-A3                        |       £       |"
最佳回答

如果你正在计划把这本文字放在正文上,则你可以使用<条码>普切特/代码>的指令,将其转换成更便于使用的XML格式:

plutil -convert xml1 -o outfile infile

将产出移至产出档案中-。 如果你离开<代码>-o选项,产出将超过投入文件。 如果你愿意的话,你可以使用<代码>json格式,而不是<代码>xml1,以获得一份JSON格式格式的产出。

问题回答

暂无回答




相关问题
Can Django models use MySQL functions?

Is there a way to force Django models to pass a field to a MySQL function every time the model data is read or loaded? To clarify what I mean in SQL, I want the Django model to produce something like ...

An enterprise scheduler for python (like quartz)

I am looking for an enterprise tasks scheduler for python, like quartz is for Java. Requirements: Persistent: if the process restarts or the machine restarts, then all the jobs must stay there and ...

How to remove unique, then duplicate dictionaries in a list?

Given the following list that contains some duplicate and some unique dictionaries, what is the best method to remove unique dictionaries first, then reduce the duplicate dictionaries to single ...

What is suggested seed value to use with random.seed()?

Simple enough question: I m using python random module to generate random integers. I want to know what is the suggested value to use with the random.seed() function? Currently I am letting this ...

How can I make the PyDev editor selectively ignore errors?

I m using PyDev under Eclipse to write some Jython code. I ve got numerous instances where I need to do something like this: import com.work.project.component.client.Interface.ISubInterface as ...

How do I profile `paster serve` s startup time?

Python s paster serve app.ini is taking longer than I would like to be ready for the first request. I know how to profile requests with middleware, but how do I profile the initialization time? I ...

Pragmatically adding give-aways/freebies to an online store

Our business currently has an online store and recently we ve been offering free specials to our customers. Right now, we simply display the special and give the buyer a notice stating we will add the ...

Converting Dictionary to List? [duplicate]

I m trying to convert a Python dictionary into a Python list, in order to perform some calculations. #My dictionary dict = {} dict[ Capital ]="London" dict[ Food ]="Fish&Chips" dict[ 2012 ]="...

热门标签